 Ajman Live
Ajman Live
Lands Transactions
This dataset includes data about transactions of “Disposition of Lands” that includes “registration of mortgage” and “Mortgage value modification” for Lands according to sectors and Districts in Ajman transactions with no Land Value are excluded.
 Last updated : February 25th, 2025
 Last updated : February 25th, 2025
Additional information
Frequency of Update: Quarterly
Legal License: Creative Commons Attribution 4.0 International License
Format: CSV, XSLX
Language: Arabic and English
Contact
Email: opendata@ajmanre.gov.ae
Phone: +97167038888
- 
                             31/03/2019  Q1 2020 31/03/2019  Q1 2020
- 
                             30/06/2019  Q2 2019 30/06/2019  Q2 2019
- 
                             31/03/2020  Q1 2020 31/03/2020  Q1 2020
- 
                             30/06/2020  Q2 2020 30/06/2020  Q2 2020
- 
                             30/09/2020  Q3 2020 30/09/2020  Q3 2020
- 
                             31/12/2020  Q4 2020 31/12/2020  Q4 2020
- 
                             30/09/2021  Q3 2021 30/09/2021  Q3 2021
- 
                             31/12/2021  Q4 2021 31/12/2021  Q4 2021
- 
                             31/03/2022  Q1 2022 31/03/2022  Q1 2022
- 
                             30/06/2022  Q2 2022 30/06/2022  Q2 2022
- 
                             30/09/2022  Q3 2022 30/09/2022  Q3 2022
- 
                             31/12/2022  Q4 2022 31/12/2022  Q4 2022
- 
                             31/03/2023  Q1 2023 31/03/2023  Q1 2023
- 
                             30/06/2023  Q2 2023 30/06/2023  Q2 2023
- 
                             30/09/2023  Q3 2023 30/09/2023  Q3 2023
- 
                             31/12/2023  Q4 2023 31/12/2023  Q4 2023
- 
                             31/03/2024  Q1 2024 31/03/2024  Q1 2024
- 
                             30/06/2024  Q2 2024 30/06/2024  Q2 2024
- 
                             30/09/2024  Q3 2024 30/09/2024  Q3 2024
- 
                             31/12/2024  Q4 2024 31/12/2024  Q4 2024
 
				HQ
Al Imam Malik Bin Anas Street,
Al Jurf, Ajman, United Arab Emirates
 
				Customer Care
Phone: 80070, Fax: +971 6 703 8800
Email:info@ajmanre.gov.ae
 
				Working Hours
Mon – Thu: 7:30 am–5:00 pm
Fri: 7:30 am – 12:00 pm
Sat: 9:00 am – 12:00 pm
 
                                                
                                             
                                                
                                             
	
	 
	