Ajman Live
Real-estate Units Transactions
This dataset includes data about transactions of “Disposition of Real Estates Units” and “registration of mortgage” and “Mortgage value modification” for Real Estate Units in Joint Ownership Real Estate Projects in Ajman
Last updated : February 28th, 2025
Additional information
Frequency of Update: Quarterly
Legal License: Creative Commons Attribution 4.0 International License
Format: CSV, XSLX
Language: Arabic and English
Contact
Email: opendata@ajmanre.gov.ae
Phone: +97167038888
-
31/03/2019 Q1 2029
-
30/06/2019 Q2 2019
-
30/09/2019 Q3 2019
-
31/12/2019 Q4 2019
-
31/03/2020 Q1 2020
-
30/06/2020 Q2 2020
-
30/09/2020 Q3 2020
-
31/12/2020 Q4 2020
-
31/03/2021 Q1 2021
-
30/09/2021 Q3 2021
-
31/12/2021 Q4 2021
-
31/03/2022 Q1 2022
-
30/06/2022 Q2 2022
-
30/09/2022 Q3 2022
-
31/12/2022 Q4 2022
-
31/03/2023 Q1 2023
-
31/03/2023 Q2 2023
-
30/09/2023 Q3 2023
-
31/12/2023 Q4 2023
-
31/03/2024 Q1 2024
-
30/06/2024 Q2 2024
-
30/09/2024 Q3 2024
-
31/12/2024 Q4 2024

HQ
Al Imam Malik Bin Anas Street,
Al Jurf, Ajman, United Arab Emirates

Customer Care
Phone: +971 6 703 8888, Fax: +971 6 703 8800
Email:info@ajmanre.gov.ae

Working Hours
Working Hours During Ramadan Month
Monday To Thursday
9:00 AM To 2:30 PM
Friday
9:00 AM To 12:00 PM