Statistics

Statistics

Model stats behaviors and real estate valuation - 2016

Cursors Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
The number of sales transactions (financial system) 0 0 0 0 0 0 0 0 0 0 0 0
The number of mortgage transactions (financial system) 0 0 0 0 0 0 0 0 0 0 0 0
The proportion of errors in transactions Aalabie (system behavior) 0 0 0 0 0 0 0 0 0 0 0 0
The proportion of errors in foreclosure transactions (actions system 0 0 0 0 0 0 0 0 0 0 0 0
The average time required for the issuance of sales contracts (system behavior) 0 0 0 0 0 0 0 0 0 0 0 0
Average mortgage transactions necessary to time (system behavior) 0 0 0 0 0 0 0 0 0 0 0 0
The average time required for transactions giveaway (system behavior) 0 0 0 0 0 0 0 0 0 0 0 0
The number needed to complete sales transactions steps (Directory Services) 0 0 0 0 0 0 0 0 0 0 0 0
The number needed to complete the mortgage transaction steps (Directory Services) 0 0 0 0 0 0 0 0 0 0 0 0
The number of necessary steps for the completion of the valuation (Directory Services) 0 0 0 0 0 0 0 0 0 0 0 0
Number of valuation requests 0 0 0 0 0 0 0 0 0 0 0 0
The time required to respond to requests for valuation 0 0 0 0 0 0 0 0 0 0 0 0
Property values ​​octagonal 0 0 0 0 0 0 0 0 0 0 0 0
Number of valuation certificates 0 0 0 0 0 0 0 0 0 0 0 0

The number of sales transactions and mortgage transactions

The proportion of errors in sales transactions and mortgage transactions 2

The average time required for sales transactions, mortgage, gift

Property values octagonal