Document Name | EXCEL | CSV | |
---|---|---|---|
Realestate Units Transactions for the Fourth Quarter of 2020 | EXCEL | CSV | |
Realestate Units Mortgage for the Fourth Quarter of 2020 | EXCEL | CSV | |
Realestate Units Sales for the Fourth Quarter of 2020 | EXCEL | CSV | |
Realestate Units Registration for the Fourth Quarter of 2020 | EXCEL | CSV | |
Real Estate offices (31-12-2020) | EXCEL | CSV | |
Real Estate Agents (31-12-2020) | EXCEL | CSV | |
Real Estate Activities for each office (31-12-2020) | EXCEL | CSV | |
Number of Real Estate Offices for each activity (31-12-2020) | EXCEL | CSV | |
Lands Transactions for the Fourth Quarter of 2020 | EXCEL | CSV | |
Lands Mortgage for the Fourth Quarter of 2020 | EXCEL | CSV | |
Lands Sales for the Fourth Quarter of 2020 | EXCEL | CSV | |
Real Estate Projects (31-12-2020) | EXCEL | CSV | |
Lands Transactions for the Third Quarter of 2020 | EXCEL | CSV | |
Lands Mortgage for the Third Quarter of 2020 | EXCEL | CSV | |
Lands Sales for the Third Quarter of 2020 | EXCEL | CSV | |
Realestate Units Transactions for the Third Quarter of 2020 | EXCEL | CSV | |
Realestate Units Mortgage for the Third Quarter of 2020 | EXCEL | CSV | |
Realestate Units Sales for the Third Quarter of 2020 | EXCEL | CSV | |
Realestate Units Registration for the Third Quarter of 2020 | EXCEL | CSV | |
Real Estate offices (30-9-2020) | EXCEL | CSV | |
Real Estate Agents (30-9-2020) | EXCEL | CSV | |
Real Estate Activities for each office (30-9-2020) | EXCEL | CSV | |
Number of Real Estate Offices for each activity (30-9-2020) | EXCEL | CSV | |
Lands Transactions for the Second Quarter of 2020 | EXCEL | CSV | |
Lands Mortgage for the Second Quarter of 2020 | EXCEL | CSV | |
Lands Sales for the Second Quarter of 2020 | EXCEL | CSV | |
Realestate Units Transactions for the Second Quarter of 2020 | EXCEL | CSV | |
Realestate Units Mortgage for the Second Quarter of 2020 | EXCEL | CSV | |
Realestate Units Sales for the Second Quarter of 2020 | EXCEL | CSV | |
Realestate Units Registration for the Second Quarter of 2020 | EXCEL | CSV | |
Real Estate offices (30-6-2020) | EXCEL | CSV | |
Real Estate Agents (30-6-2020) | EXCEL | CSV | |
Real Estate Activities for each office (30-6-2020) | EXCEL | CSV | |
Number of Real Estate Offices for each activity (30-6-2020) | EXCEL | CSV | |
Real Estate Projects (30-6-2020) | EXCEL | CSV | |
Lands Transactions for the First Quarter of 2020 | EXCEL | CSV | |
Lands Mortgage for the First Quarter of 2020 | EXCEL | CSV | |
Lands Sales for the First Quarter of 2020 | EXCEL | CSV | |
Realestate Units Transactions for the First Quarter of 2020 | EXCEL | CSV | |
Realestate Units Mortgage for the First Quarter of 2020 | EXCEL | CSV | |
Realestate Units Sales for the First Quarter of 2020 | EXCEL | CSV | |
Realestate Units Registration for the First Quarter of 2020 | EXCEL | CSV | |
Real Estate offices (31-3-2020) | EXCEL | CSV | |
Real Estate Agents (31-3-2020) | EXCEL | CSV | |
Real Estate Activities for each office (31-3-2020) | EXCEL | CSV | |
Number of Real Estate Offices for each activity (31-3-2020) | EXCEL | CSV | |
Realestate Units Transactions for the Fourth Quarter of 2019 | EXCEL | CSV | |
Realestate Units Mortgage for the Fourth Quarter of 2019 | EXCEL | CSV | |
Realestate Units Sales for the Fourth Quarter of 2019 | EXCEL | CSV | |
Realestate Units Registration for the Fourth Quarter of 2019 | EXCEL | CSV | |
Lands Mortgage for the Fourth Quarter of 2019 | EXCEL | CSV | |
Lands Sales for the Fourth Quarter of 2019 | EXCEL | CSV | |
Real Estate Projects (31-12-2019) | EXCEL | CSV | |
Real Estate offices (31-12-2019) | EXCEL | CSV | |
Real Estate Agents (31-12-2019) | EXCEL | CSV | |
Real Estate Activities for each office (31-12-2019) | EXCEL | CSV | |
Number of Real Estate Offices for each activity (31-12-2019) | EXCEL | CSV | |
Lands Mortgage for the Third Quarter of 2019 | EXCEL | CSV | |
Lands Sales for the Third Quarter of 2019 | EXCEL | CSV | |
Realestate Units Transactions for the Third Quarter of 2019 | EXCEL | CSV | |
Realestate Units Mortgage for the Third Quarter of 2019 | EXCEL | CSV | |
Realestate Units Sales for the Third Quarter of 2019 | EXCEL | CSV | |
Realestate Units Registration for the Third Quarter of 2019 | EXCEL | CSV | |
Real Estate offices (30-9-2019) | EXCEL | CSV | |
Real Estate Agents (30-9-2019) | EXCEL | CSV | |
Real Estate Activities for each office (30-9-2019) | EXCEL | CSV | |
Number of Real Estate Offices for each activity (30-09-2019) | EXCEL | CSV | |
Realestate Units Transactions for the Second Quarter of 2019 | EXCEL | CSV | |
Realestate Units Mortgage for the Second Quarter of 2019 | EXCEL | CSV | |
Realestate Units Sales for the Second Quarter of 2019 | EXCEL | CSV | |
Realestate Units Registration for the Second Quarter of 2019 | EXCEL | CSV | |
number of Real Estate Offices for each activity (30-6-2019) | EXCEL | CSV | |
Real Estate Activities for each office (30-6-2019) | EXCEL | CSV | |
Real Estate Agents (30-6-2019) | EXCEL | CSV | |
Real Estate offices (30-6-2019) | EXCEL | CSV | |
Lands Transactions for the Second Quarter of 2019 | EXCEL | CSV | |
Lands Mortgage for the Second Quarter of 2019 | EXCEL | CSV | |
Lands Sales for the Second Quarter of 2019 | EXCEL | CSV | |
Real Estate Projects (30-6-2019) | EXCEL | CSV | |
Realestate Units Transactions for the First Quarter of 2019 | EXCEL | CSV | |
Realestate Units Mortgage for the First Quarter of 2019 | EXCEL | CSV | |
Realestate Units Sales for the First Quarter of 2019 | EXCEL | CSV | |
Realestate Units Registration for the First Quarter of 2019 | EXCEL | CSV | |
number of Real Estate Offices for each activity (31-03-2019) | EXCEL | CSV | |
Real Estate Activities for each office (31-3-2019) | EXCEL | CSV | |
Real Estate Agents (31-3-2019) | EXCEL | CSV | |
Real Estate offices (31-03-2019) | EXCEL | CSV | |
Lands Transactions for the first Quarter of 2019 | EXCEL | CSV | |
Lands Mortgage for the first Quarter of 2019 | EXCEL | CSV | |
Lands Sales for the first Quarter of 2019 | EXCEL | CSV | |
Real Estate Projects (31-12-2018) | EXCEL | CSV |
This work is licensed under a Creative Commons Attribution 4.0 International License